South West Pool Tour Over 40s Rankings 2019/2020  
   
                     
      TOUR    
  POS PLAYER NAME 1 2 3 4 5 6 TOTAL  
  1 Antony Doble 8 8 12 12     40  
  2 Jamie Graham 12 12   10     34  
  3 Jamie Jones 2 4 8 6     20  
  4 Mark Bell 4 10 4       18  
  5 John Mills 2   6 8     16  
  6 Shaun Bunney 2 4 4 6     16  
  7 Wayne Tucker 4   10 2     16  
  8 Paul Sturmey 4 8 2       14  
  9 Rob Short  2 4   8     14  
  10 Nicky Scott 10           10  
  11 Carl Rowsell 2 4 2       8  
  12 Greg Gamlin 8           8  
  13 Richie Blackmore 2   4       6  
  14 Steve Bell 6           6  
  15 Jason Toovey 2           2  
  16 Nelly Rodgers 2           2